11 | Black River to Cochrane | bare and dry road | 2017-01-25 2:19 |
11 | Cochrane to Driftwood | bare and dry road | 2017-01-25 2:21 |
11 | Driftwood to Fauquier | bare and dry road | 2017-01-25 2:22 |
11 | Fauquier to Lowther | bare and wet road | 2017-01-25 2:24 |
11 | Lowther to Calstock | bare and wet road | 2017-01-25 2:23 |
11 | Calstock to Pagwachuan River | bare and wet road | 2017-01-25 2:24 |
101 | Quebec Border to Matheson | bare and dry road | 2017-01-25 2:19 |
101 | Matheson to Shillington | bare and dry road | 2017-01-25 2:19 |
101 | Shillington to Timmins | bare and dry road | 2017-01-25 2:19 |
101 | Timmins to Highway 144 | bare and dry road with bare and wet road sections. | 2017-01-25 2:25 |
144 | Gogama to Timmins | bare and wet road | 2017-01-25 2:27 |
631 | White River to Highway 11 | bare and wet road with snow covered sections. | 2017-01-25 5:27 |
655 | Timmins to Carnegie Township | bare and dry road with bare and wet road sections. | 2017-01-25 2:25 |
655 | Carnegie Township to Driftwood | bare and dry road | 2017-01-25 2:22 |
ROAD REPORT – WEDNESDAY
- Advertisement -